201 | 001 | 19951032000 | AIRCLEANER ASSY | | 1 |
201 | 00101 | P827653 | .ELEMENT COMP , OUT | | 1 |
201 | 00102 | P536121 | .BODY ASSY | | 1 |
201 | 00103 | P536202 | .COVER ASSY | | 1 |
201 | 00104 | P522840 | .PLUG | | 1 |
201 | 00105 | P158914 | .VALVE | | 1 |
201 | 001 | FPG068449 | AIRCLEANER ASSY | | - |
201 | 00101 | P827653 | .ELEMENT COMP , OUT | | 1 |
201 | 00102 | P836998 | .BODY ASSY | | 1 |
201 | 00103 | P834630 | .COVER ASSY | | 1 |
201 | 00104 | P808427 | .PLUG | | 1 |
201 | 00105 | P804622 | .VALVE | | 1 |
201 | 00106 | P822769 | .ELEMENT COMP , IN | | - |
201 | 007 | 19951035001 | BAND, AIRCLEANER | | 1 |
201 | 007 | 15151035000 | BAND, AIRCLEANER | | - |
201 | 008 | V2183608025 | BOLT , HEX/SP | M8X25 | 2 |
201 | 009 | 14521130010 | PIPE, INLET | | 1 |
201 | 011 | 19951033001 | HOSE , IN / AIR | | 1 |
201 | 011 | 15151033000 | HOSE , IN / AIR | | - |
201 | 012 | 15645100100 | CLAMP , WORM 65 | 65 | 3 |
201 | 013 | 19951034001 | HOSE , OUT / AIR | | 1 |
201 | 013 | 15151034001 | HOSE , OUT / AIR | | - |
201 | 014 | 34513310040 | CLAMP, WORM 60 | 60 | 1 |
201 | 015 | 19951132103GB | BRACKET AIR CLEANER COMP | | 1 |
201 | 016 | V2183608030 | BOLT , HEX/SP | M8X30 | 2 |
201 | 017 | V2103606016 | BOLT , HEX/P | | 1 |
NOTE | | * NOT SERVICED SEPARATELY | | | |
79 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
202 | 001 | 14521042100 | RADIATOR ASSY | | 1 |
202 | 002 | 14521042300GB | NET COMP , RADIATOR | | 1 |
202 | 003 | 14521042202 | SHROUD COMP | | 1 |
202 | 003 | 15151042200 | SHROUD COMP | | - |
202 | 004 | 14521040321 | INSULATOR | | 1 |
202 | 005 | 14521040011 | HOSE , RADIATOR INLET | | 1 |
202 | 006 | 14521040120 | HOSE , RADIATOR OUTLET 2 | | 1 |
202 | 007 | 14628202600 | PIPE COMP | | 1 |
202 | 008 | 19951040110 | HOSE(RADIATOR/OUTLET) | | 1 |
202 | 008A | 14531040110 | HOSE(RADIATOR/OUTLET) | | - |
202 | 009 | 14241010040 | CLIP , 45 | D=45 | 6 |
202 | 011 | V2323606016 | BOLT , C/R HEX/SP | M6X16 | 4 |
202 | 012 | 14526210301 | CUSHION RUBBER , RADIATOR | | 2 |
202 | 014 | 14521042341 | SPONGE , SIDE(430) | | 2 |
202 | 015 | 14521042351 | SPONGE , UNDER(520) | | 1 |
202 | 016 | 16003302100 | TANK ASSY , RESERVE | | 1 |
202 | 017 | 36753302201GB | HOLDER COMP , TANK/RESERVE | | 1 |
202 | 018 | V2183608025 | BOLT , HEX/SP | M8X25 | 2 |
202 | 019 | 14521042400GB | BREATHER COMP | | 1 |
202 | 020 | V5502040093 | RIVET , BLIND | | 1 |
202 | 021 | V4111600040 | WASHER , PLAIN | | 1 |
202 | 022 | 14521040200GB | BRACKET COMP , SHELD LH | | 1 |
202 | 023 | 14521040300GB | BRACKET COMP , SHELD RH | | 1 |
202 | 024 | V2113606020 | BOLT , HEX /S | M6X20 | 4 |
202 | 025 | 19951040100GB | SHIELD , LH | | 1 |
202 | 026 | 19951040090GB | SHIELD , RH | | 1 |
202 | 027 | V2183608012 | BOLT , HEX/SP | | 4 |
202 | 028 | 14521042360 | SPONGE , FRONT 430 | | 2 |
NOTE | | | | | |
81 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
203 | 001 | 19951052003DD | MUFFLER COMP | | 1 |
203 | 001 | 15151052000DD | MUFFLER COMP | | - |
203 | 002 | 15151050010DD | CONNECTOR, PIPE | | - |
203 | 003 | V2173608025 | BOLT , HEX/S | M8X25 | 4 |
203 | 004 | V2173608025 | BOLT , HEX/S | M8X25 | - |
203 | 006 | 14521054201DD | PIPE EXHAUST COMP | | 1 |
203 | 007 | 19951030011 | GASKET | T=1.2 | 1 |
203 | 008 | V2173608025 | BOLT , HEX/S | M8X25 | 2 |
203 | 009 | V2183608016 | BOLT , HEX/SP | M8X16 | 2 |
203 | 010 | 153-7920 | METAL GASKET | | 1 |
203 | 012 | 14521043200GB | BRACKET COMP , EXHAUST SHIELD | | 1 |
203 | 013 | 19941053100GB | SHIELD COMP , EXHAUST PIPE | | 1 |
203 | 014 | V2183608016 | BOLT , HEX/SP | | 5 |
203 | 015 | V2513408020 | STUD , BOLT | | - |
203 | 016 | V4011600080 | WASHER , SPRING | | - |
203 | 017 | V3043600080 | NUT , HEX/2 | | - |
NOTE | | | | | |
83 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
204 | 001 | 033-7854 | FILTER ASSY , FUEL | | 1 |
204 | 002 | V2183608025 | BOLT , HEX/SP | M8X25 | 2 |
204 | 003 | 14521113201 | FUEL HOSE , FILTER | | 1 |
204 | 004 | 14521113400 | FUEL HOSE , INJ PUMP | | 1 |
204 | 006 | 14501410050 | CLAMP , WORM 14.5 | 14,5 | 7 |
204 | 007 | 16601850160 | BAND , HOSE 20 | | 1 |
204 | 008 | 183-4320 | PUMP , FUEL | | 1 |
204 | 009 | V2193606016 | BOLT , HEX/SPL | M6X16 | 2 |
204 | 010 | 36503110020 | HOSE , FUEL/10X15X650 | | 1 |
204 | 012 | 15721022100 | FILTER ASSY , FUEL | | 1 |
204 | 013 | 14521024100 | FUEL HOSE | | 1 |
204 | 014 | 14521024200 | FUEL HOSE | | 1 |
204 | 015 | 14525154200GB | BRACKET COMP , FILTER | | 1 |
204 | 016 | V2173608065 | BOLT , HEX/S | M8X65 | 1 |
NOTE | | | | | |
85 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
205 | 001 | 14521110000 | TANK ASSY , FUEL | | 1 |
205 | 001 | 15181110000 | TANK ASSY , FUEL | | 1 |
205 | 00101 | 14521112100 | .TANK , FUEL | | 1 |
205 | 00102 | 17686642400 | .PACKING , RUBBER | | 1 |
205 | 00103 | 14526642301 | .GAUGE , FUEL | | 1 |
205 | 00104 | 14481112300 | .FILTER | | 1 |
205 | 00105 | 36523102201 | .CAP ASSY , TANK | | 1 |
205 | 00105 | 13603102000 | .CAP ASSY , TANK | | 1 |
205 | 00106 | V4011600050 | .WASHER , SPRING | M5 | 5 |
205 | 00107 | V2053605010 | .BOLT , HEX C/R | M5X10 | 5 |
205 | 007 | 14521114101 | SUPPORT , FR | | 1 |
205 | 008 | V2173610020 | BOLT , HEX/S | M10X20 | 7 |
205 | 018 | V4011600080 | WASHER , SPRING | M8 | 2 |
205 | 021 | 14521114300GB | BAND COMP , FR TANK | | 1 |
205 | 024 | V2013608070 | BOLT , HEX | M8X70 | 2 |
205 | 025 | V4111600080 | WASHER , PLAIN | M8 | 2 |
205 | 026 | V3042600080 | NUT , HEX/2 | M8 | 2 |
205 | 028 | 14521114200GB | SUPPORT , RR | | 1 |
205 | 036 | 17971020020 | HOSE , 1400 | | 1 |
205 | 037 | 14501410050 | CLAMP , WORM 14.5 | | 3 |
205 | 038 | 14521113500 | HOSE ASSY , RETURN | | 1 |
205 | 041 | 14521114400GB | BAND COMP , RR TANK | | 1 |
NOTE | | | | | |
87 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
206 | 011 | 14141170050 | LINEING(13X50X3) | | 1 |
206 | 012 | 16701162101GB | LEVER COMP,THROTLE | | 1 |
206 | 015 | V4111600100 | WASHER , PLAIN | M10 | 1 |
206 | 016 | 14527060010 | WASHER , JERBSI SPRING/10 | M10 | 2 |
206 | 017 | V4111600100 | WASHER , PLAIN | M10 | 1 |
206 | 018 | V3342600100 | NUT , HEX FINE/2 | M10 | 2 |
206 | 019 | 14322420040 | GRIP | | 1 |
206 | 020 | 14521162200 | CABLE ASSY,ACCEL/H | | 1 |
206 | 021 | V4111600060 | WASHER , PLAIN | M6 | 1 |
206 | 022 | V5001920020 | PIN , SPLIT | 2X20 | 1 |
206 | 023 | 14521162001GB | PEDAL COMP,ACCEL | | 1 |
206 | 025 | 36504400140 | BUSH , 12X14X20 | | 2 |
206 | 026 | V7081400090 | E-RING | | 1 |
206 | 027 | 14521220120 | PEDAL COMP,ACCEL | | 1 |
206 | 028 | V3342600100 | NUT , HEX FINE/2 | M10 | 1 |
206 | 029 | 14521162301 | CABLE ASSY,ACCEL/F | | 1 |
206 | 030 | V4111600060 | WASHER , PLAIN | M6 | 1 |
206 | 031 | V5001920010 | PIN , SPLIT | 2X20 | 1 |
206 | 055 | 14521160090 | BOOT , BRAKE ROD | | 2 |
206 | 056 | 15151160013 | BRACKET , THROTTLE | T=4 | 1 |
206 | 057 | V3802600060 | NUT , HEX FLANGE | M6X16 | 2 |
206 | 058 | 39081700200 | PIN , SNAP/8 | | 1 |
206 | 059 | 14321200040 | SPRING , TENSION 31 | | 1 |
206 | 060 | 14521160022 | PIN , ACEEL HINGE | | 1 |
206 | 061 | V4111600080 | WASHER, PLAIN | M8 | 1 |
NOTE | | | | | |
89 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
301 | 001 | 14521219000 | CLUTCH ASSY , MAIN | | 1 |
301 | 00101 | 14521213100 | .COVER ASSY , CLUTCH | | 1 |
301 | 00102 | 14521213201 | .DISK ASSY , CLUTCH | | 1 |
301 | 014 | V2173608025 | BOLT , HEX/S | M8X25 | 6 |
301 | 015 | V5201010022 | PIN , PARALLEL/A | 10X22 | 3 |
301 | 021 | 14521210022M | HUB , SLEEVE | | 1 |
301 | 022 | V2173608020 | BOLT , HEX/S | M8X20 | 3 |
301 | 027 | 14521200020M | SLEEVE | | 1 |
301 | 028 | 18001200040 | BEARING , RELEASE | | 1 |
301 | 029 | 14321200040 | SPRING , TENSION 31 | D=1.2 | 2 |
NOTE | | | | | |
95 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
302 | 001 | 14526303201GB | DASH PANEL COMP | | 1 |
302 | 002 | 14326160020 | CUSHION RUBBER | | 1 |
302 | 003 | 14216020051 | CUSHION RUBBER(B) | | 2 |
302 | 004 | V3043600080 | NUT , HEX/2 | M8 | 2 |
302 | 005 | 14041200080 | CLUTCH RETURN SPRING | D=2.3 | 3 |
302 | 006 | 14724042401GB | LEVER COMP,TILT | | 1 |
302 | 007 | 16001200080 | SPRING,BRAKE RETURN | D=1.6 | 1 |
302 | 008 | 21615250020 | LEVER GRIP(RED) | | 1 |
302 | 009 | 15441230050 | CUT OFF ROD | | 1 |
302 | 010 | V4111600060 | WASHER , PLAIN | M6 | 1 |
302 | 011 | V5001920020 | PIN , SPLIT | 2X20 | 1 |
302 | 012 | 14326510210 | CAP , RUBBER 20 | | 2 |
302 | 013 | 14527071991 | INSULATOR,DASH | T=10 | 1 |
302 | 014 | 14526300011 | BOOT,STEERING/HOSE | T=1.5 | 1 |
302 | 015 | 17686040020 | RIVET SET | SV302 | 9 |
302 | 016 | 14441010161 | CLAMP | | 3 |
302 | 017 | V2183608020 | BOLT , HEX/SP | M8X20 | 3 |
302 | 018 | 14523293300GB | LEVER COMP,PARKING | | 1 |
302 | 019 | V2183608016 | BOLT , HEX/SP | M8X16 | 10 |
302 | 020 | V4111600160 | WASHER , PLAIN | M16 | 1 |
302 | 021 | V7081400150 | E-RING | 15 | 1 |
302 | 022 | 14321200040 | TENTION SPRING(31) | D=1.2 | 1 |
302 | 023 | 34523030020 | GRIP(THROTLE LEVER) | | 1 |
302 | 024 | 16756214701 | SWITCH ASSY,SAFETY | | 1 |
302 | 025 | V1222604025 | SCREW , C/R PAN /SP | M4X25 | 2 |
302 | 026 | 14571332100GB | PEDAL COMP,CLUTCH | | 1 |
302 | 028 | V3043600080 | NUT , HEX/2 | M8 | 2 |
302 | 029 | V2013608030 | BOLT , HEX | M8X30 | 2 |
302 | 030 | 14521330001 | ROD SUB , CLUTCH | | 1 |
302 | 03001 | 14521333102 | .ROD COMP,CLUTCH | | 1 |
302 | 03002 | 14521333200 | .HOOK COMP | | 1 |
302 | 03003 | V3042600080 | .NUT , HEX/2 | | 1 |
302 | 034 | 14322420010 | PIN | D=8 | 1 |
302 | 035 | V4111600080 | WASHER , PLAIN | M8 | 1 |
302 | 036 | V5001925020 | PIN , SPLIT | 2.5X20 | 1 |
302 | 037 | 14526300210 | BOOT,CLUTCH PEDAL | | 1 |
302 | 038 | 14521302000 | BAR SET | | 1 |
302 | 03801 | 14521302100 | .BAR COMP | | 1 |
302 | 03802 | 14521300011 | .FORK , RELEASE | | 1 |
302 | 03803 | 15601300010 | .PIN , 08X40 | | 1 |
302 | 039 | V5901012150 | WIRE , STEEL | | 1 |
302 | 040 | 14521302150 | BUSH , BAR COMP | | 2 |
302 | 041 | 14043120060 | PIN , YOKE | D=8 | 1 |
302 | 042 | V4111600080 | WASHER , PLAIN | M8 | 1 |
302 | 043 | V5001920020 | PIN , SPLIT | 2X20 | 1 |
302 | 044 | V7081400090 | E-RING | | 1 |
302 | 045 | V4111600080 | WASHER , PLAIN | M8 | 1 |
NOTE | | | | | |
97 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
303 | 002 | 14523272030 | SPRING | | - |
303 | 002 | 14523272031 | SPRING | | 6 |
303 | 003 | V6802000019 | BALL , STEEL | 19/32 | 12 |
303 | 004 | 15643102611 | DISK COMP , BRAKE | | 10 |
303 | 005 | 15133102020 | PLATE | | 8 |
303 | 006 | 14523100060M | METAL , BRAKE LOW LH | | - |
303 | 006 | 14523100061M | METAL , BRAKE LOW LH | | 1 |
303 | 007 | 14523270010 | CAM | | - |
303 | 007 | 14523270011 | CAM | | 2 |
303 | 008 | 14523100010M | METAL , BRAKE UPR LH | | - |
303 | 008 | 14523100011M | METAL , BRAKE UPR LH | | 1 |
303 | 009 | V7421253505 | SEAL .OIL | | 2 |
303 | 010 | V2173601025 | BOLT , HEX/S | M10X25 | 16 |
303 | 011 | 14523270090 | CAM , BRAKE | T=6 | - |
303 | 012 | V4011600160 | WASHER , SPRING | M16 | 2 |
303 | 013 | V3003600160 | NUT , HEX/1 | M16 | 2 |
303 | 015 | V7051401000 | C-RING , HOLE | 100 | 2 |
303 | 016 | 14523100160 | PIN , TORQUE | D=25 | 2 |
303 | 018 | 14322420010 | PIN | D=8 | 4 |
303 | 019 | V4111600080 | WASHER , PLAIN | M8 | 4 |
303 | 020 | V5001925020 | PIN , SPLIT | 2.5X20 | 4 |
303 | 023 | 14523292501 | ROD COMP , HOOK | | 2 |
303 | 026 | 14523100070M | METAL , BRAKE LOW RH | | - |
303 | 026 | 14523100071M | METAL , BRAKE LOW RH | | 1 |
303 | 028 | 14523100020M | METAL , BRAKE UPR RH | | - |
303 | 028 | 14523100021M | METAL , BRAKE UPR RH | | 1 |
303 | 030 | 14523102000 | BRAKE ASSY , LH SUB | | - |
303 | 030 | 14523102001 | BRAKE ASSY , LH SUB | | 1 |
303 | 031 | 14523102700 | BRAKE ASSY , RH SUB | | - |
303 | 031 | 14523102701 | BRAKE ASSY , RH SUB | | 1 |
NOTE | | | | | |
99 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
304 | 001 | 14523292100GB | ARM COMP,BRAKE | | 1 |
304 | 003 | 14523292201GB | PEDAL COMP,LH/BRAKE | | 1 |
304 | 004 | V5901010150 | WIRE , STEEL | | 1 |
304 | 005 | V5801408036 | PIN , SPRING | | 1 |
304 | 006 | 14523292300GB | PEDAL COMP , RH BRAKE | | 2 |
304 | 008 | 36707030080 | BUSH , 20X23X20 | | 6 |
304 | 009 | V4111600200 | WASHER , PLAIN | | 1 |
304 | 010 | V7041400200 | C-RING , SHAFT | | 1 |
304 | 025 | 13153280050 | PAD | | 3 |
304 | 042 | 14521333501 | ROD SUB,BRAKE | | 2 |
304 | 04201 | 14521333600 | .ROD COMP.L | | 2 |
304 | 04202 | 16601220020 | .TURNBUCKLE , M8 L60 | | 2 |
304 | 04203 | 14521333702 | .ROD COMP.R | | 1 |
304 | 04204 | 15601320073 | .NUT , HEX LH | | 2 |
304 | 04205 | V3042600080 | .NUT , HEX/2 | | 2 |
304 | 052 | 14322420010 | PIN | | 2 |
304 | 053 | V5001925020 | PIN , SPLIT | | 2 |
304 | 054 | V4111600080 | WASHER , PLAIN | | 2 |
304 | 061 | 14523102100 | PIN COMP , BRAKE | | 2 |
304 | 062 | V7041400250 | C-RING , SHAFT | 25 | 4 |
304 | 063 | V7631500000 | NIPPLE , GREASE/B-PT | B-PT1/8 | 2 |
304 | 064 | 14523102401GB | ARM COMP , BRAKE RH | | 1 |
304 | 065 | 14523102301GB | ARM COMP , BRAKE LH | | 1 |
304 | 066 | V2173608020 | BOLT , HEX/S | M8X20 | 2 |
304 | 067 | 14322420010 | PIN | D=8 | 2 |
304 | 068 | V4111600080 | WASHER , PLAIN | M8 | 2 |
304 | 069 | V5001925020 | PIN , SPLIT | | 2 |
NOTE | | | | | |
101 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
305A | 001 | 14524372800 | TIRE ASSY , LH 9.5-18-8 | | 1 |
305A | 002 | 14524372900 | TIRE ASSY , RH 9.5-18-8 | | 1 |
305A | 003 | 14524372600 | .WHEEL ASSY , W8-18 | W8X18 | 2 |
305A | 00301 | 14524372610MS | ..RIM , W8-18 | W8-18 | 2 |
305A | 00302 | 14524372620MS | ..DISK , WHEEL 8-18 | | 2 |
305A | 00303 | 16994372180 | ..BOLT | | 10 |
305A | 00304 | 16994372190 | ..NUT | | 10 |
305A | 00305 | 15263202050 | ..WASHER | 2.6T | 10 |
305A | 004 | 14524192110 | .TIRE , 9.5-18 | 9.5-18-6PR | 2 |
305A | 005 | 14524370010 | .TUBE , 9.5-18 | 9.5-18 | 2 |
305A | 006 | V9993000010 | .CAP , VALVE/TIRE | | 2 |
305A | 007 | V2014616030 | BOLT , HEX | M16X30 | 8 |
305A | 008 | V4011600160 | WASHER , SPRING | | 12 |
305A | 009 | 15603200010 | BOLT , STUD | | 4 |
305A | 010 | V3043600160 | NUT , HEX/2 | | 4 |
NOTE | | | | | |
103 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
305B | 001 | 15904372800 | TIRE ASSY , LH 9.5-16 | | - |
305B | 001A | 14614172000 | TIRE ASSY , LH 8-16 | | - |
305B | 002 | 15904372900 | TIRE ASSY , RH 9.5-16 | | - |
305B | 002A | 14614172300 | TIRE ASSY , RH 8-16 | | - |
305B | 003 | 16004372600MS | .RIM , W8-16 | | - |
305B | 003A | 14614172200MS | RIM , W6-16 | | - |
305B | 004 | 15904192110 | .TIRE , 9.5-16 | | - |
305B | 004A | 15004172100 | TIRE , 8-16 | 8-16 | - |
305B | 005 | 15904370010 | .TUBE , 9.5-16 | | - |
305B | 005A | 15004170010 | TUBE , 8-16 | 8-16 | - |
305B | 006 | V9993000010 | .CAP , VALVE/TIRE | | - |
305B | 007 | V2014616030 | BOLT , HEX | M16X30 | - |
305B | 008 | V4011600160 | WASHER , SPRING | M16 | - |
305B | 009 | 15603200010 | BOLT , STUD M16X30 | D=16 | - |
305B | 010 | V3043600160 | NUT , HEX/2 | M16 | - |
NOTE | | | | | |
105 | | | | | |
KEY NO. | | PART NO. | DESCRIPTION | SPEC. | T553ST |
305C | 001 | V2014616030 | BOLT , HEX | M16X30 | - |
305C | 002 | V4011600160 | WASHER , SPRING | M16 | - |
305C | 003 | V3043600160 | NUT , HEX/2 | M16 | - |
305C | 004 | 15603200010 | BOLT ,STUD | M16X30 | - |
305C | 005 | 15174402100 | TIRE ASSY , LH(12-16.5) | | - |
305C | 006 | 15174402200 | TIRE ASSY , RH(12-16.5) | | - |
305C | 007 | 15173172200MS | .RIM , 16.5-9.75 | | - |
305C | 008 | 19925172110 | .TIRE , 12-16.5 | | - |
305C | 009 | 13153409000 | .VALVE SUB , TIRE | | - |
NOTE | | | | | |
115 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
306A | 001 | 14523202100 | TIRE ASSY , LH 13.6-28 | | 1 |
306A | 001A | 15153612100 | TIRE ASSY, LH 13.6-24 | | - |
306A | 002 | 14523202200 | TIRE ASSY , RH 13.6-28 | | 1 |
306A | 002A | 15153612300 | TIRE ASSY , RH 13.6-24 | | - |
306A | 003 | 14523202000 | .WHEEL ASSY , W11-28 | | 2 |
306A | 00301 | 14523202010MS | ..RIM , W11X28 | | 2 |
306A | 00302 | 14523202020MS | ..DISK , WHEEL((11-28), PAINTING | | 2 |
306A | 00303 | 15263202031 | ..BOLT | | 12 |
306A | 00304 | 15263202041 | ..NUT | | 12 |
306A | 00305 | 15263202050 | ..WASHER | | 12 |
306A | 003A | 15153172000 | .WHEEL ASSY , W11-24 | | - |
306A | 003A01 | 15153172200 | ..RIM , W11X24 | | - |
306A | 003A02 | 15263182111 | ..DISK , WHEEL | | - |
306A | 003A03 | 15263202031 | ..BOLT | | - |
306A | 003A04 | 15263202041 | ..NUT | | - |
306A | 003A05 | 15263202050 | ..WASHER | | - |
306A | 004 | 15063172110 | .TIRE , 13.6-28 | 13.6-28-6PR | 2 |
306A | 004A | 15003612110 | .TIRE , 13.6-24 | 13.6-24 | - |
306A | 005 | 15063172120 | .TUBE , 13.6-28 | 13.6-28 | 2 |
306A | 005A | 15003610010 | .TUBE , 13.6-24 | 13.6-24 | - |
306A | 006 | V9993000010 | .CAP , VALVE/TIRE | A Type | 2 |
306A | 007 | 15603200010 | BOLT , STUD M16X30 | | 4 |
306A | 008 | V2014616030 | BOLT , HEX | M16X30 | 8 |
306A | 009 | V3043600160 | NUT , HEX/2 | M16 | 4 |
306A | 010 | V4011600160 | WASHER , SPRING | M16 | 12 |
NOTE | | | | | |
107 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
306B | 001 | 14623202100 | TIRE ASSY , LH 13.6-26-8 | | - |
306B | 002 | 14623202200 | TIRE ASSY , RH 13.6-26-8 | | - |
306B | 003 | 14623172000MS | .RIM , W11-26 | | - |
306B | 00301 | 14623172200 | ..WHEEL COMP , W11-26 | | - |
306B | 00302 | 14623182110 | ..DISK , RR WHEEL | | - |
306B | 00303 | 15263202031 | ..BOLT | | - |
306B | 00304 | 15263202041 | ..NUT | | - |
306B | 00305 | 15263202050 | ..WASHER | | - |
306B | 004 | 14623172110 | .TIRE , 13.6-26 | | - |
306B | 005 | 14623172120 | .TUBE , 13.6-26 | | - |
306B | 006 | V9993000010 | .CAP , VALVE/TIRE | | - |
306B | 007 | V2014616030 | BOLT , HEX | | - |
306B | 008 | V4011600160 | WASHER , SPRING | | - |
306B | 009 | V3043600160 | NUT , HEX/2 | | - |
306B | 010 | 15603200010 | BOLT , STUD M16X30 | | - |
NOTE | | | | | |
109 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
306C | 001 | 15174403100 | TIRE ASSY , LH(17.5L-24) | | - |
306C | 002 | 15174403200 | TIRE ASSY , RH(17.5L-24) | | - |
306C | 003 | 15174172200MS | .RIM , W15L X 24 | | - |
306C | 004 | 12206172110 | .TIRE , 17.5L-24 R4 | | - |
306C | 005 | 13153409000 | .VALVE SUB , TIRE | | - |
306C | 006 | V3343600160 | NUT , HEX FINE/2 | M16 | - |
306C | 007 | V4011600160 | WASHER , SPRING | M16 | - |
306C | 008 | V2014616030 | BOLT, HEX | M16 | - |
306C | 009 | 15603200010 | BOLT, STUD M16 X 30 | | - |
NOTE | | | | | |
111 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
307 | 001 | 14527078511 | COVER, RR/DASH | T=3 | 1 |
307 | 002 | V2193606020 | BOLT , HEX/SPL | M6X20 | 4 |
307 | 046 | 14527078521 | COVER, FR/DASH | T=3 | 1 |
307 | 047 | V1222608020 | SCREW , C/R PAN /SPL | M8X20 | 4 |
307 | 048 | 16994011990 | BOOT , STEERING | | 1 |
307 | 049 | 14724010052 | BOOT.TILT | T=1.5 | 1 |
307 | 050 | 14724012002 | WHEEL ASSY , STEERING | | 1 |
307 | 05001 | 14724012010 | .WHEEL STEERING | | 1 |
307 | 05002 | 19027322130 | .COVER , STEERING | | 1 |
307 | 051 | 14674012001 | WHEEL ASSY , STEERING | | - |
307 | 05101 | 14674012100 | .WHEEL STEERING | | - |
307 | 05102 | 19027322130 | .COVER , STEERING | | - |
307 | 053 | V4011600160 | WASHER , SPRING | M16 | 1 |
307 | 054 | V3343600160 | NUT , HEX FINE/1 | M16 | 1 |
NOTE | | | | | |
113 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
308 | 001 | 14524043302GB | BRACKET COMP,STEERING | | 1 |
308 | 002 | 14524072501 | HOSE ASSY, HYD850/LH | | 1 |
308 | 003 | 14524072600 | HOSE ASSY, HYD950/RH | | 1 |
308 | 004 | 14524073502 | HOSE ASSY, HYD1350/T | | 1 |
308 | 005 | 14524072701 | HOSE ASSY, HYD1320/P | | 1 |
308 | 006 | 14524054000 | STEERING VALVE UNIT | | 1 |
308 | 007 | 14724040201 | PLATE,GUIDE | 19X3 | 1 |
308 | 008 | V2113606010 | BOLT , HEX/S | M6X10 | 1 |
308 | 010 | 14524072801 | HOSE ASSY , RH HYD 880 | R2 | 1 |
308 | 011 | 14524052802 | HOSE ASSY , LH HYD 750 | R2 | 1 |
308 | 012 | 16754070010 | LABEL , PORT LH | | 1 |
308 | 013 | 16754070020 | LABEL , R PORT | | 1 |
308 | 014 | 16754070030 | LABEL , T PORT | | 1 |
308 | 015 | 16754042100GB | PIN(16X21,LH)COMP | | 2 |
308 | 016 | V2183608020 | BOLT , HEX/SP | M8X20 | 4 |
308 | 017 | V2183608020 | BOLT , HEX/SP | M8X20 | 2 |
308 | 018 | 14524041110 | PAD , HOSE | | 1 |
308 | 019 | 13424020060 | BAND , 250 | | 5 |
NOTE | | | | | |
115 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
309 | 000 | 14524075000 | CYLINDER SUB ASSY | | 1 |
309 | 001 | 14524070080 | .CYLINDER COMP | | 1 |
309 | 002 | 16734074102 | .JOINT SET , LH BALL | | 1 |
309 | 00201 | 16704363201 | ..JOINT ASSY , LH | | 1 |
309 | 00202 | 16604362230 | ...COVER . DUST | | 1 |
309 | 00203 | 17682600140 | ...NUT , NYLON | | 1 |
309 | 00204 | V3343600160 | ..NUT , HEX FINE/2 | M16 | 1 |
309 | 00205 | 16734074000 | ..JOINT ASSY , BALL | | 1 |
309 | 00206 | 15264074341 | ...COVER . DUST | | 1 |
309 | 00207 | 15264074311 | ...STUD , BALL A | | 1 |
309 | 003 | 16734074202 | .JOINT SET , RH BALL | | 1 |
309 | 00301 | 16704364201 | ..JOINT ASSY , RH | | 1 |
309 | 00302 | 16604362230 | ...COVER . DUST | | 1 |
309 | 00303 | 17682600140 | ...NUT , NYLON | | 1 |
309 | 00304 | V3343600160 | ..NUT , HEX FINE/2 | M16 | 1 |
309 | 00305 | 16734074000 | ..JOINT ASSY , BALL | | 1 |
309 | 00306 | 15264074341 | ...COVER . DUST | | 1 |
309 | 00307 | 15264074311 | ...STUD , BALL A | | 1 |
309 | 021 | V5201010020 | PIN , PARALLEL/A | 10X20 | 2 |
309 | 022 | V2024612085 | BOLT , HEX FINE | M12X85 | 4 |
309 | 023 | V4011600120 | WASHER , SPRING | M12 | 4 |
NOTE | | | | | |
117 | | | | | |
KEY NO | | PART NO | DESCRIPTION | SPEC | T553ST |
